Pleasington golf weather
Latitude N 53° 43' 50" Longitude W 02° 32' 49" Elevation 108 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 19.9 °C | at 16:07 |
Low Temperature | 10.7 °C | at 23:47 |
Temperature Range | 9.2 °C | |
High Apparent Temperature | 21.4 °C | at 16:22 |
Low Apparent Temperature | 9.4 °C | at 04:10 |
Low Wind Chill | 10.5 °C | at 04:10 |
High Heat Index | 19.9 °C | at 16:07 |
High Humidity | 84 % | at 21:58 |
Low Humidity | 75 % | at 15:15 |
Hours of Sunshine | 1.9 | |
Rainfall | ||
Rainfall Yesterday | 9.6 mm | |
Rainfall Rate Max | 1440.0 mm/hr | at 08:42 |
High Hourly Rainfall | 3.2 mm | at 18:44 |
Wind | ||
Highest Gust | 21 mph | at 18:43 |
Highest Speed (10 minute average) | 11 mph (F3) | at 19:57 |
Wind Run | 58.2 miles | |
Dominant Direction | 140° SE | |
Pressure | ||
High Pressure (SL) | 1014.97 mb | at 23:58 |
Low Pressure (SL) | 1008.84 mb | at 04:49 |
:now::gauges::today::yesterday::this month::this year::records::trends::noaa report::forum: |
Page updated 17/05/2022 21:27:00
powered by
Cumulus v1.9.3 (1051)