Pleasington golf weather
Latitude N 53° 43' 50" Longitude W 02° 32' 49" Elevation 108 m
Temperature and Humidity | ||
Highest Temperature | 10.3 °C | 00:23 on 20 January |
Lowest Temperature | -5.4 °C | 06:03 on 02 January |
Highest Dew Point | 8.6 °C | 05:38 on 20 January |
Lowest Dew Point | -6.8 °C | 07:34 on 02 January |
Highest Apparent Temperature | 7.2 °C | 07:46 on 20 January |
Lowest Apparent Temperature | -8.2 °C | 06:03 on 02 January |
Lowest Wind Chill Temperature | -5.4 °C | 06:03 on 02 January |
Highest Heat Index | 10.3 °C | 00:23 on 20 January |
Highest Minimum | 7.4 °C | 19 January |
Lowest Maximum | 0.7 °C | 02 January |
Highest Humidity | 91 % | 11:44 on 24 January |
Lowest Humidity | 79 % | 16:06 on 10 January |
Highest Daily Range | 9.7 °C | 20 January |
Lowest Daily Range | 1.6 °C | 08 January |
Rainfall | ||
Highest Rain Rate | 27.6 mm/hr | 07:10 on 13 January |
Highest Hourly Rainfall | 3.4 mm | 10:30 on 19 January |
Highest Daily Rainfall | 24.6 mm | 19 January |
Highest Monthly Rainfall | 119.8 mm | January |
Longest Dry Period | 1 days | to 05 January |
Longest Wet Period | 18 days | to 23 January |
Wind | ||
Highest Wind Gust | 41 mph | 04:49 on 16 January |
Highest Wind Speed 10-minute Average | 21 mph | 07:05 on 16 January |
Highest Daily Wind Run | 200.8 miles | 19 January |
Pressure | ||
Lowest Pressure (sl) | 971.56 mb | 23:32 on 20 January |
Highest Pressure (sl) | 1030.85 mb | 09:56 on 15 January |
:now::gauges::today::yesterday::this month::this year::records::trends::noaa report::forum: |
Page updated 24/01/2021 18:09:00
powered by
Cumulus v1.9.3 (1051)