Pleasington golf weather
Latitude N 53° 43' 50" Longitude W 02° 32' 49" Elevation 108 m
Temperature and Humidity | ||
Highest Temperature | 21.0 °C | 15:59 on 17 May |
Lowest Temperature | -2.7 °C | 08:25 on 20 January |
Highest Dew Point | 16.1 °C | 16:09 on 16 May |
Lowest Dew Point | -4.6 °C | 08:25 on 20 January |
Highest Apparent Temperature | 21.4 °C | 16:22 on 16 May |
Lowest Apparent Temperature | -5.4 °C | 13:15 on 06 January |
Lowest Wind Chill Temperature | -3.3 °C | 11:18 on 06 January |
Highest Heat Index | 21.0 °C | 15:59 on 17 May |
Highest Minimum | 12.0 °C | 15 May |
Lowest Maximum | 3.9 °C | 07 January |
Highest Humidity | 87 % | 05:00 on 20 January |
Lowest Humidity | 35 % | 13:00 on 25 March |
Highest Daily Range | 15.4 °C | 24 March |
Lowest Daily Range | 1.3 °C | 02 February |
Rainfall | ||
Highest Rain Rate | 384.0 mm/hr | 07:35 on 04 February |
Highest Hourly Rainfall | 7.8 mm | 07:42 on 04 February |
Highest Daily Rainfall | 23.6 mm | 20 February |
Highest Monthly Rainfall | 168.6 mm | February |
Longest Dry Period | 12 days | to 29 March |
Longest Wet Period | 23 days | to 25 February |
Wind | ||
Highest Wind Gust | 52 mph | 03:32 on 07 April |
Highest Wind Speed 10-minute Average | 21 mph | 15:02 on 06 January |
Highest Daily Wind Run | 331.0 miles | 12 February |
Pressure | ||
Lowest Pressure (sl) | 973.96 mb | 05:44 on 07 April |
Highest Pressure (sl) | 1043.11 mb | 22:40 on 18 March |
:now::gauges::today::yesterday::this month::this year::records::trends::noaa report::forum: |
Page updated 17/05/2022 21:21:00
powered by
Cumulus v1.9.3 (1051)