Pleasington golf weather
Latitude N 53° 43' 50" Longitude W 02° 32' 49" Elevation 108 m
Temperature and Humidity | ||
Highest Temperature | 12.7 °C | 15:27 on 20 February |
Lowest Temperature | -5.4 °C | 06:03 on 02 January |
Highest Dew Point | 10.5 °C | 12:03 on 24 February |
Lowest Dew Point | -10.2 °C | 13:42 on 13 February |
Highest Apparent Temperature | 11.0 °C | 13:40 on 28 February |
Lowest Apparent Temperature | -8.2 °C | 04:32 on 13 February |
Lowest Wind Chill Temperature | -7.5 °C | 04:32 on 13 February |
Highest Heat Index | 12.7 °C | 15:27 on 20 February |
Highest Minimum | 9.4 °C | 20 February |
Lowest Maximum | 0.7 °C | 02 January |
Highest Humidity | 91 % | 11:44 on 24 January |
Lowest Humidity | 44 % | 13:41 on 13 February |
Highest Daily Range | 12.5 °C | 28 February |
Lowest Daily Range | 1.6 °C | 08 January |
Rainfall | ||
Highest Rain Rate | 29.6 mm/hr | 17:01 on 16 February |
Highest Hourly Rainfall | 4.8 mm | 17:31 on 02 February |
Highest Daily Rainfall | 24.6 mm | 19 January |
Highest Monthly Rainfall | 145.2 mm | January |
Longest Dry Period | 5 days | to 13 February |
Longest Wet Period | 23 days | to 28 January |
Wind | ||
Highest Wind Gust | 58 mph | 14:10 on 14 February |
Highest Wind Speed 10-minute Average | 24 mph | 10:30 on 23 February |
Highest Daily Wind Run | 374.9 miles | 23 February |
Pressure | ||
Lowest Pressure (sl) | 971.56 mb | 23:32 on 20 January |
Highest Pressure (sl) | 1042.23 mb | 11:32 on 27 February |
:now::gauges::today::yesterday::this month::this year::records::trends::noaa report::forum: |
Page updated 01/03/2021 06:33:00
powered by
Cumulus v1.9.3 (1051)