Pleasington golf weather
Latitude N 53° 43' 50" Longitude W 02° 32' 49" Elevation 108 m
Temperature and Humidity | ||
Highest Temperature | 3.3 °C | 00:00 on 01 March |
Lowest Temperature | 0.6 °C | 05:02 on 01 March |
Highest Dew Point | 1.7 °C | 00:19 on 01 March |
Lowest Dew Point | -0.9 °C | 05:04 on 01 March |
Highest Apparent Temperature | 1.6 °C | 00:00 on 01 March |
Lowest Apparent Temperature | -1.6 °C | 06:13 on 01 March |
Lowest Wind Chill Temperature | -0.2 °C | 06:17 on 01 March |
Highest Heat Index | 3.3 °C | 00:00 on 01 March |
Highest Minimum | -- °C | ------ |
Lowest Maximum | -- °C | ------ |
Highest Humidity | 90 % | 00:05 on 01 March |
Lowest Humidity | 89 % | 00:00 on 01 March |
Highest Daily Range | -- °C | ------ |
Lowest Daily Range | -- °C | ------ |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 March |
Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 March |
Highest Daily Rainfall | 0.0 mm | 01 March |
Longest Dry Period | 0 days | to 01 March |
Longest Wet Period | 0 days | to 01 March |
Wind | ||
Highest Wind Gust | 9 mph | 06:00 on 01 March |
Highest Wind Speed 10-minute Average | 4 mph | 06:17 on 01 March |
Highest Daily Wind Run | 7.4 miles | 01 March |
Pressure | ||
Lowest Pressure (sl) | 1033.39 mb | 05:26 on 01 March |
Highest Pressure (sl) | 1034.99 mb | 00:33 on 01 March |
:now::gauges::today::yesterday::this month::this year::records::trends::noaa report::forum: |
Page updated 01/03/2021 06:21:00
powered by
Cumulus v1.9.3 (1051)