Pleasington golf weather
Latitude N 53° 43' 50" Longitude W 02° 32' 49" Elevation 108 m
Temperature and Humidity | ||
Highest Temperature | 22.2 °C | 14:20 on 01 August |
Lowest Temperature | 7.7 °C | 04:26 on 06 August |
Highest Dew Point | 18.1 °C | 13:55 on 02 August |
Lowest Dew Point | 5.3 °C | 04:26 on 06 August |
Highest Apparent Temperature | 23.6 °C | 11:50 on 08 August |
Lowest Apparent Temperature | 6.6 °C | 04:26 on 06 August |
Lowest Wind Chill Temperature | 7.7 °C | 04:26 on 06 August |
Highest Heat Index | 22.2 °C | 14:20 on 01 August |
Highest Minimum | 17.2 °C | 02 August |
Lowest Maximum | 16.6 °C | 05 August |
Highest Humidity | 86 % | 03:26 on 01 August |
Lowest Humidity | 63 % | 14:40 on 01 August |
Highest Daily Range | 13.2 °C | 01 August |
Lowest Daily Range | 4.4 °C | 02 August |
Rainfall | ||
Highest Rain Rate | 42.8 mm/hr | 01:23 on 04 August |
Highest Hourly Rainfall | 3.6 mm | 01:43 on 04 August |
Highest Daily Rainfall | 11.0 mm | 02 August |
Longest Dry Period | 3 days | to 08 August |
Longest Wet Period | 17 days | to 05 August |
Wind | ||
Highest Wind Gust | 36 mph | 18:11 on 02 August |
Highest Wind Speed 10-minute Average | 12 mph | 10:41 on 03 August |
Highest Daily Wind Run | 170.7 miles | 02 August |
Pressure | ||
Lowest Pressure (sl) | 1006.88 mb | 01:46 on 03 August |
Highest Pressure (sl) | 1029.33 mb | 11:42 on 06 August |
:now::gauges::today::yesterday::this month::this year::records::trends::noaa report::forum: |
Page updated 09/08/2022 02:03:00
powered by
Cumulus v1.9.3 (1051)